Time displayed in: Europe/Amsterdam(GMT+02:00)
Monday 19 May 2025
Time | Event | Impact | Actual | Forecast | Previous | |
---|---|---|---|---|---|---|
02:00 | ![]() | Victoria Day | ||||
04:00 | ![]() | Industrial Production YoY (Apr) | 6.1% -20.78% | 5.5% | 7.7% | |
04:00 | ![]() | Retail Sales YoY (Apr) | 5.1% -13.56% | 5.5% | 5.9% | |
04:00 | ![]() | Unemployment Rate (Apr) | 5.1% -1.92% | 5.2% | 5.2% | |
11:00 | ![]() | CPI (Apr) | 128.77 0.57% | 128.76 | 128.04 |
Tuesday 20 May 2025
Time | Event | Impact | Actual | Forecast | Previous | |
---|---|---|---|---|---|---|
14:30 | ![]() | CPI (Apr) | 3.2% 14.29% | 2.9% | 2.8% | |
14:30 | ![]() | Inflation Rate YoY (Apr) | 1.7% -26.09% | 1.6% | 2.3% |
Wednesday 21 May 2025
Time | Event | Impact | Actual | Forecast | Previous | |
---|---|---|---|---|---|---|
01:50 | ![]() | Balance of Trade (Apr) | -115.8B -120.70% | 227.1B | 559.4B | |
08:00 | ![]() | CPI (Apr) | 3.5% 34.62% | 3.3% | 2.6% | |
08:00 | ![]() | Inflation Rate YoY (Apr) | 3.5% 34.62% | 3.3% | 2.6% |
Thursday 22 May 2025
Time | Event | Impact | Actual | Forecast | Previous | |
---|---|---|---|---|---|---|
09:15 | ![]() | HCOB Manufacturing PMI (May) | 49.5 1.64% | 48.9 | 48.7 | |
09:15 | ![]() | HCOB Services PMI (May) | 47.4 0.21% | 47.5 | 47.3 | |
09:30 | ![]() | HCOB Manufacturing PMI (May) | 48.8 0.83% | 48.9 | 48.4 | |
09:30 | ![]() | HCOB Services PMI (May) | 47.2 -3.67% | 49.5 | 49 | |
09:45 | ![]() | S&P Global Manufacturing PMI (May) | 58.3 16.14% | 50.1 | 50.2 | |
09:45 | ![]() | S&P Global Services PMI (May) | 61.2 20.47% | 50.8 | 50.8 | |
10:00 | ![]() | Ifo Business Climate (May) | 87.5 0.69% | 87.4 | 86.9 | |
10:00 | ![]() | HCOB Manufacturing PMI (May) | 49.4 0.82% | 49.3 | 49 | |
10:00 | ![]() | HCOB Services PMI (May) | 48.9 -2.40% | 50.3 | 50.1 | |
10:30 | ![]() | S&P Global Manufacturing PMI (May) | 45.1 -0.66% | 46 | 45.4 | |
10:30 | ![]() | S&P Global Services PMI (May) | 50.2 2.45% | 50 | 49 | |
14:30 | ![]() | Continuing Jobless Claims (May/10) | 1,903K 1.93% | 1,890K | 1,867K | |
14:30 | ![]() | Initial Jobless Claims (May/17) | 227K -0.87% | 230K | 229K | |
14:30 | ![]() | Jobless Claims 4-Week Average (May/17) | 231.5K 0.43% | 232.5K | 230.5K | |
15:45 | ![]() | S&P Global Manufacturing PMI (May) | 52.3 4.18% | 50.1 | 50.2 | |
15:45 | ![]() | S&P Global Services PMI (May) | 52.3 2.95% | 50.8 | 50.8 | |
16:00 | ![]() | Existing Home Sales (Apr) | 4M -0.50% | 4.1M | 4.02M | |
16:00 | ![]() | Existing Home Sales MoM | -0.5% 91.53% | 0.7% | -5.9% | |
17:30 | ![]() | ECB Guindos Speech | ||||
17:35 | ![]() | ECB Guindos Speech |
Friday 23 May 2025
Time | Event | Impact | Actual | Forecast | Previous | |
---|---|---|---|---|---|---|
01:30 | ![]() | Inflation Rate YoY (Apr) | 3.6% | 3.7% | 3.6% | |
08:00 | ![]() | Gross Domestic Product QoQ (Q1) | 0.4% 300.00% | 0.2% | -0.2% | |
08:00 | ![]() | Retail Sales Ex Fuel MoM (Apr) | 1.3% 550.00% | 0.3% | 0.2% | |
08:00 | ![]() | Retail Sales Ex Fuel YoY (Apr) | 5.3% 103.85% | 4.4% | 2.6% | |
08:00 | ![]() | Retail Sales MoM (Apr) | 1.2% 1,100.00% | 0.2% | 0.1% | |
08:00 | ![]() | Retail Sales YoY (Apr) | 5% 163.16% | 4.5% | 1.9% | |
14:30 | ![]() | Retail Sales Ex Autos MoM (Mar) | -0.7% -216.67% | -0.2% | 0.6% | |
14:30 | ![]() | Retail Sales MoM (Apr) | 0.5% -37.50% | -0.1% | 0.8% | |
14:30 | ![]() | Retail Sales MoM (Mar) | 0.8% 260.00% | 0.7% | -0.5% | |
14:30 | ![]() | Retail Sales YoY (Mar) | 5.6% 19.15% | 3.8% | 4.7% | |
16:00 | ![]() | New Home Sales (Apr) | 10.9% 319.23% | -4.7% | 2.6% |
Saturday 24 May 2025
No events found
Sunday 25 May 2025
Time | Event | Impact | Actual | Forecast | Previous | |
---|---|---|---|---|---|---|
20:40 | ![]() | Fed Chair Powell Speech |