Time displayed in: Europe/Amsterdam(GMT+02:00)
Monday 21 April 2025
Time | Event | Impact | Actual | Forecast | Previous | |
---|---|---|---|---|---|---|
02:00 | ![]() | Easter Monday | ||||
02:00 | ![]() | Easter Monday | ||||
02:00 | ![]() | Easter Monday | ||||
02:00 | ![]() | Easter Monday | ||||
02:00 | ![]() | Easter Monday | ||||
02:00 | ![]() | Easter Monday | ||||
02:00 | ![]() | Easter Monday | ||||
02:00 | ![]() | Easter Monday |
Tuesday 22 April 2025
Time | Event | Impact | Actual | Forecast | Previous | |
---|---|---|---|---|---|---|
19:00 | ![]() | ECB Guindos Speech |
Wednesday 23 April 2025
Time | Event | Impact | Actual | Forecast | Previous | |
---|---|---|---|---|---|---|
09:15 | ![]() | HCOB Manufacturing PMI (Apr) | 48.2 -0.62% | 48 | 48.5 | |
09:15 | ![]() | HCOB Services PMI (Apr) | 46.8 -2.30% | 47.7 | 47.9 | |
09:30 | ![]() | HCOB Manufacturing PMI (Apr) | 48 -0.62% | 47.6 | 48.3 | |
09:30 | ![]() | HCOB Services PMI (Apr) | 48.8 -4.13% | 50.2 | 50.9 | |
10:00 | ![]() | HCOB Manufacturing PMI (Apr) | 48.7 0.21% | 47.5 | 48.6 | |
10:00 | ![]() | HCOB Services PMI (Apr) | 49.7 -2.55% | 50.5 | 51 | |
10:30 | ![]() | S&P Global Manufacturing PMI (Apr) | 44 -2.00% | 44 | 44.9 | |
10:30 | ![]() | S&P Global Services PMI (Apr) | 48.9 -6.86% | 51.3 | 52.5 | |
15:45 | ![]() | S&P Global Manufacturing PMI (Apr) | 50.7 1.00% | 49.1 | 50.2 | |
15:45 | ![]() | S&P Global Services PMI (Apr) | 51.4 -5.52% | 52.5 | 54.4 | |
16:00 | ![]() | New Home Sales (Mar) | 7.4% 138.71% | 0.2% | 3.1% |
Thursday 24 April 2025
Time | Event | Impact | Actual | Forecast | Previous | |
---|---|---|---|---|---|---|
10:00 | ![]() | Ifo Business Climate (Apr) | 86.9 0.23% | 85.2 | 86.7 | |
14:30 | ![]() | Continuing Jobless Claims (Apr/12) | 1,841K -1.97% | 1,880K | 1,878K | |
14:30 | ![]() | Durable Goods Orders Ex Transp MoM (Mar) | -100.00% | 0.3% | 0.7% | |
14:30 | ![]() | Durable Goods Orders MoM (Mar) | 9.2% 922.22% | 2% | 0.9% | |
14:30 | ![]() | Durable Goods Orders ex Defense MoM (Mar) | 10.4% 1,200.00% | 0.2% | 0.8% | |
14:30 | ![]() | Initial Jobless Claims (Apr/19) | 222K 2.78% | 222K | 216K | |
14:30 | ![]() | Jobless Claims 4-Week Average (Apr/19) | 220.25K -0.34% | 222K | 221K | |
16:00 | ![]() | Existing Home Sales (Mar) | 4.02M -5.86% | 4.13M | 4.27M | |
16:00 | ![]() | Existing Home Sales MoM | -5.9% -234.09% | -3% | 4.4% |
Friday 25 April 2025
Time | Event | Impact | Actual | Forecast | Previous | |
---|---|---|---|---|---|---|
02:00 | ![]() | Liberation Day | ||||
08:00 | ![]() | Retail Sales Ex Fuel MoM (Mar) | 0.5% -28.57% | -0.4% | 0.7% | |
08:00 | ![]() | Retail Sales Ex Fuel YoY (Mar) | 3.3% 83.33% | 2.2% | 1.8% | |
08:00 | ![]() | Retail Sales MoM (Mar) | 0.4% -42.86% | -0.4% | 0.7% | |
08:00 | ![]() | Retail Sales YoY (Mar) | 2.6% 44.44% | 1.8% | 1.8% | |
14:30 | ![]() | Retail Sales Ex Autos MoM (Feb) | 0.5% 400.00% | -0.4% | 0.1% | |
14:30 | ![]() | Retail Sales MoM (Feb) | -0.4% 33.33% | -0.4% | -0.6% | |
14:30 | ![]() | Retail Sales MoM (Mar) | 0.7% 275.00% | 0.1% | -0.4% | |
14:30 | ![]() | Retail Sales YoY (Feb) | 4.7% -11.32% | 3.9% | 5.3% | |
16:00 | ![]() | Michigan Consumer Sentiment (Apr) | 52.2 -8.42% | 50.8 | 57 |
Saturday 26 April 2025
No events found
Sunday 27 April 2025
Time | Event | Impact | Actual | Forecast | Previous | |
---|---|---|---|---|---|---|
02:00 | ![]() | King's Birthday |